Urban Cruiser
Introducing the all-new Toyota Urban Cruiser. This compact SUV puts the fun into chasing the sun, with its economical 1.5-litre, four-cylinder petrol engine. Available in both an automatic and manual transmission, the Urban Cruiser is ready to find new frontiers - with you seated behind the wheel.
Technical Specifications
ENGINE
- Displacement (cc) : 1462
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4365 x 1795 x 1635
- Ground clearance (mm) : 210
- Wheelbase (mm) : 2600
TRANSMISSION
- Gearbox : Manual, Automatic, 4-speed Automatic
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 1130
- Fuel tank capacity (L) : 45
WARRANTY
- Manufacturer Warranty : 5 years / 150 000 Km
- Retail Network : TOYOTA

Loading...
Models available
1.5 Petrol STYLE 5-Manual
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Urban Cruiser 1.5 Petrol STYLE 5-Manual
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Fuel type | Petrol |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | Classic |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4365 x 1795 x 1635 |
| Front tread (mm) | 1530 |
| Ground clearance (mm) | 210 |
| Rear tread (mm) | 1535 |
| Turning radius (m) | 5,4 |
| Wheelbase (mm) | 2600 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 1200 |
| Curb weight (kg) | 1130 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1615 |
| Number of seats | 5 |
| Payload (kg) | 450 |
| Trunk volume (L) | 353 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic |
| Camera | Rear |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Connectivity | Android Auto, Apple CarPlay, USB, Bluetooth |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Information display | Multicolor LCD |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Sequential electric windows | Driver |
| Smart keys | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 7" |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Roof rails | Yes |
| Spoiler | Rear |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Curtains, Side |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Steel |
Urban Cruiser 1.5L 4AT DELUXE
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Immobilizer
Power windows
Spare wheel
Spare Wheel Location
Urban Cruiser Urban Cruiser 1.5L 4AT DELUXE
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Other |
| Fuel type | Petrol |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
BODY |
|
| Keys Type | SmartKey |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4365x1795x1635 |
| Ground clearance (mm) | 210 |
| Wheelbase (mm) | 2600 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1165 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1670 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension, Torsion bar |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
| Emissions | Euro 4 |
WARRANTY |
|
| Manufacturer Warranty | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic |
| Audio system | JBL |
| Camera | Rear |
| Central armrest | Rear, Front |
| Central door locking | Yes |
| Connectivity | Bluetooth, USB |
| Cup holder(s) | Rear, Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunglasses holder | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 9" |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Demister | Windshield |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamp warning | Yes |
| Headlamps | LED |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side |
| Anti-theft alarm | Yes |
| Headrests | Front, Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare wheel | Steel |
| Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Roof rails | Yes |
| Spoiler | Rear |
| Wheels | Alloy |
1.5 Petrol STYLE 4-Automatic
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare wheel
Urban Cruiser 1.5 Petrol STYLE 4-Automatic
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Fuel type | Petrol |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4365 x 1795 x 1635 |
| Front tread (mm) | 1530 |
| Ground clearance (mm) | 210 |
| Rear tread (mm) | 1535 |
| Turning radius (m) | 5,4 |
| Wheelbase (mm) | 2600 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 1200 |
| Curb weight (kg) | 1165 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1620 |
| Number of seats | 5 |
| Payload (kg) | 455 |
| Trunk volume (L) | 353 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic |
| Camera | Rear |
| Central armrest | Rear, Front |
| Central door locking | Yes |
| Connectivity | Bluetooth, USB, Apple CarPlay, Android Auto |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Information display | Multicolor LCD |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Parking sensor | Rear |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Sequential electric windows | Driver |
| Smart keys | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 7" |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Roof rails | Yes |
| Spoiler | Rear |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Side, Passenger, Driver, Curtains |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| Height adjustable lights | Manual |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Steel |
1.5 Petrol DELUXE 4-Automatic
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare wheel
Urban Cruiser 1.5 Petrol DELUXE 4-Automatic
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Fuel type | Petrol |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4365 x 1795 x 1635 |
| Front tread (mm) | 1530 |
| Ground clearance (mm) | 210 |
| Rear tread (mm) | 1535 |
| Turning radius (m) | 5,4 |
| Wheelbase (mm) | 2600 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 1200 |
| Curb weight (kg) | 1165 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1620 |
| Number of seats | 5 |
| Payload (kg) | 455 |
| Trunk volume (L) | 353 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic |
| Camera | Rear |
| Central armrest | Rear, Front |
| Central door locking | Yes |
| Connectivity | Android Auto, USB, Bluetooth, Apple CarPlay |
| Cup holder(s) | Front |
| Day/night automatic rearview mirror | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Information display | Multicolor LCD |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Parking sensor | Rear |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Sequential electric windows | Driver |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 9" |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Roof rails | Yes |
| Spoiler | Rear |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Curtains, Driver, Passenger, Side |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| Height adjustable lights | Manual |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Steel |
Gallery





