Hiace van
The Hiace is the ultimate van and minibus for professionals. Legendary reliability, minimal operating costs, and optimized space make it the ideal solution for public transport and commercial use.
Technical Specifications
ENGINE
- Fuel type : Diesel, Petrol
- Displacement (cc) : 2986
- Fuel System : Direct injection
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4695 x 1695 x 1980
- Ground clearance (mm) : 195
TRANSMISSION
- Transmission : Rear 2 WD
- Gearbox : Manual
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 70
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA
Models available
3.0L VAN 3-Seats A/C
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Power windows
Spare Wheel Type
Hiace Van 3.0L VAN 3-Seats A/C
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2986 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Horse power Hp | 92 |
| Max power HP/rpm | 92/4000 |
| Max power kW/rpm | 68/4000 |
| Max torque Nm | 197 /2400 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Van |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4695 x 1695 x 1980 |
| Front tread (mm) | 1470 |
| Ground clearance (mm) | 195 |
| Rear tread (mm) | 1465 |
| Turning radius (m) | 5 |
| Wheelbase (mm) | 2570 |
TRANSMISSION |
|
| Gearbox | Manual |
| Rear differential | Standard |
| Transmission | Rear 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1790 |
| Fuel tank capacity (L) | 70 |
| Gross vehicle weight (kg) | 2800 |
| Number of seats | 3 |
| Payload (kg) | 1010 |
| Useful capacity (m3) | 6 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 195R15C |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 140 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Headlamp warning | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Black |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Footboard | Side step |
| Front bumpers | Black |
| Rear bumpers | Black |
| Sliding side door | Right |
| Towing hook | Front |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 3 |
| Inside opener | Fuel lid |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front |
| Radio | Radio CD |
| Room lamps | Yes |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Fire extinguisher | Yes |
| Headrests | Front |
| Number of spare wheels | 1 |
| Retractable steering wheel | Yes |
| Seatbelt pretentioner | Front |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
| Spare Wheel Type | Steel |
2.5L VAN 3-Seats A/C
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Power windows
Spare Wheel Type
Hiace Van 2.5L VAN 3-Seats A/C
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2494 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Horse power Hp | 102 |
| Max power HP/rpm | 102/3600 |
| Max power kW/rpm | 75/3600 |
| Max torque Nm | 260/1600-2400 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Van |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4695 x 1695 x 1980 |
| Front tread (mm) | 1470 |
| Ground clearance (mm) | 195 |
| Rear tread (mm) | 1465 |
| Turning radius (m) | 5 |
| Wheelbase (mm) | 2570 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Rear 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1825 |
| Fuel tank capacity (L) | 70 |
| Gross vehicle weight (kg) | 2800 |
| Number of seats | 3 |
| Payload (kg) | 975 |
| Useful capacity (m3) | 6 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 195R15C |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 140 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Headlamp warning | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Black |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Footboard | Side step |
| Front bumpers | Black |
| Rear bumpers | Black |
| Towing hook | Front |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | USB, Bluetooth |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 3 |
| Inside opener | Fuel lid |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front |
| Radio | Radio |
| Room lamps | Yes |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Fire extinguisher | Yes |
| Headrests | Front |
| Number of spare wheels | 1 |
| Retractable steering wheel | Yes |
| Seatbelt pretentioner | Front |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
| Spare Wheel Type | Steel |
Gallery





