Toyota-RAV4
Since 1994, the RAV4 has set the benchmark for innovation and reliability in the SUV segment. Today, it enters its sixth generation with a bold design, powerful engines, and advanced technologies for a smooth, connected driving experience.
Technical Specifications
ENGINE
- Displacement (cc) : 1987
- Fuel System : Direct injection, Electronic Fuel Injection
- Fuel type : Petrol
TRANSMISSION
- Transmission : Front 2 WD, Part time automatic 4x4, All time 4x4
- Gearbox : Manual, Automatic CVT
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4600x1855x1685
- Ground clearance (mm) : 195
- Wheelbase (mm) : 2690
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 55
- Gross vehicle weight (kg) : 2030
- Number of seats : 5
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA

Loading...
Models available
2.0L Adventure CVT 4X4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Rain sensor
Spare wheel
Rav4 2.0L Adventure CVT 4X4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1987 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Horse power Hp | 172 |
| Max power HP/rpm | 172/6600 |
| Max power kW/rpm | 126/6600 |
| Max torque Nm | 203/4400-4900 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic CVT |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Departure angle | 22 |
| Dimensions (Lxwxh) in mm | 4620x1880x1745 |
| Front tread (mm) | 1620 |
| Ground clearance (mm) | 201 |
| Rear tread (mm) | 1645 |
| Turning radius (m) | 5.64 |
| Wheelbase (mm) | 2690 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1785 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2150 |
| Number of seats | 5 |
| Payload (kg) | 485 |
| Trunk volume (L) | 481 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Coil type |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 235/60R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 10.7 |
| Max speed (km/h) | 190 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air cleaning system | Yes |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Cargo cover | Soft |
| Central door locking | Yes |
| Connectivity | USB, MirrorLink, Android Auto, Apple CarPlay, Bluetooth |
| Cup holder(s) | Rear, Front |
| Day/night automatic rearview mirror | Yes |
| Driver seat | Height and reach adjustable |
| Gearshift & Brake lever | Leather |
| Heated seats | Yes |
| Heated seats | Front |
| Information display | LCD 12.3" |
| Inside opener | Fuel lid |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Plug 12V | 2 |
| Power back door | Yes |
| Power seats | Driver |
| Power Slide / Tilt Moonroof | Yes |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunroof | Electric |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 10" |
| Upholstery | Synthetic leather |
| USB charging ports | Front, Rear |
| Wireless Charging | Yes |
| Wireless door lock | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Lane assistant | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Black |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Rear, Front |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Side, Passenger, Driver, Knees (driver) |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
2.0L Comfort CVT 4X4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Rav4 2.0L Comfort CVT 4X4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1987 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Horse power Hp | 172 |
| Max power HP/rpm | 172/6600 |
| Max power kW/rpm | 126/6600 |
| Max torque Nm | 203/4400-4800 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic CVT |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Departure angle | 22 |
| Dimensions (Lxwxh) in mm | 4600x1855x1695 |
| Front tread (mm) | 1.595 |
| Ground clearance (mm) | 201 |
| Rear tread (mm) | 1.613 |
| Turning radius (m) | 5.63 |
| Wheelbase (mm) | 2690 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1660 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2150 |
| Number of seats | 5 |
| Payload (kg) | 490 |
| Trunk volume (L) | 481 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Coil type |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 235/60R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 10.7 |
| Max speed (km/h) | 190 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air cleaning system | Yes |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Cargo cover | Soft |
| Central door locking | Yes |
| Connectivity | Bluetooth, Apple CarPlay, Android Auto, MirrorLink, USB |
| Cup holder(s) | Rear, Front |
| Day/night automatic rearview mirror | Yes |
| Driver seat | Height and reach adjustable |
| Gearshift & Brake lever | PVC |
| Heated seats | Front |
| Heated seats | Yes |
| Information display | LCD 12.3" |
| Inside opener | Fuel lid |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Plug 12V | 2 |
| Power back door | Yes |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Tinted windows | Yes |
| Touchscreen | 10" |
| Upholstery | Fabric |
| USB charging ports | Front, Rear |
| Wireless Charging | Yes |
| Wireless door lock | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Black |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Rear, Front |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Side, Passenger, Driver, Knees (driver) |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
2.0L Active CVT 4X2
ABS
Air conditioning
Airbags
Connectivity
Electronic stability control
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Rav4 2.0L Active CVT 4X2
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1987 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Horse power Hp | 172 |
| Max power HP/rpm | 172/6600 |
| Max power kW/rpm | 126/6600 |
| Max torque Nm | 203/4400-4800 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic CVT |
| Transmission | Front 2 WD |
DIMENSIONS |
|
| Departure angle | 22 |
| Dimensions (Lxwxh) in mm | 4600x1855x1675 |
| Front tread (mm) | 1600 |
| Ground clearance (mm) | 201 |
| Rear tread (mm) | 1625 |
| Turning radius (m) | 5.63 |
| Wheelbase (mm) | 2690 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1735 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2115 |
| Number of seats | 5 |
| Payload (kg) | 535 |
| Trunk volume (L) | 481 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Coil type |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 235/60R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 10.3 |
| Max speed (km/h) | 190 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air cleaning system | Yes |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Cargo cover | Soft |
| Central armrest | Rear, Front |
| Central door locking | Yes |
| Connectivity | Android Auto, MirrorLink, Apple CarPlay, Bluetooth, USB |
| Cup holder(s) | Rear, Front |
| Driver seat | Height and reach adjustable |
| Gearshift & Brake lever | PVC |
| Information display | LCD 12.3" |
| Inside opener | Fuel lid |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Plug 12V | 2 |
| Power back door | Yes |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front |
| Smart keys | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Tinted windows | Yes |
| Touchscreen | 10" |
| Upholstery | Fabric |
| USB charging ports | Front |
| Wireless door lock | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | LED |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Black |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Spoiler | Rear |
| Towing hook | Rear, Front |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Driver, Side, Passenger, Knees (driver) |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
2.0L Active 6-MT 4x2
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Rav4 2.0L Active 6-MT 4x2
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1987 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Petrol |
| Max power HP/rpm | 173/6600 |
| Max power kW/rpm | 127/6600 |
| Max torque Nm | 203/4400-4900 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Number of doors | 5 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Front 2 WD |
DIMENSIONS |
|
| Approach angle | 17,5 |
| Departure angle | 20 |
| Dimensions (Lxwxh) in mm | 4600x1855x1685 |
| Front tread (mm) | 1610 |
| Ground clearance (mm) | 195 |
| Rear tread (mm) | 1640 |
| Wheelbase (mm) | 2690 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1500 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2030 |
| Number of seats | 5 |
| Trunk volume (L) | 542 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Double wishbone |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 225/65 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Camera | Rear |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | Bluetooth, Apple CarPlay, Android Auto, MirrorLink, USB |
| Cup holder(s) | Front, Rear |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Vynil |
| Loud speakers | 6 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Touchscreen | 7" |
| Upholstery | Fabric |
| User guide | French, English |
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | Full LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Passenger, Side, Driver, Knees (driver) |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
2.0L Active CVT 4x2
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Manufacturer's warranty
Power windows
Spare wheel
Rav4 2.0L Active CVT 4x2
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1987 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Petrol |
| Horse power Hp | 173 |
| Max power HP/rpm | 173/6600 |
| Max power kW/rpm | 127/6600 |
| Max torque Nm | 203/4400-4900 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Number of doors | 5 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
| Transmission | Front 2 WD |
DIMENSIONS |
|
| Approach angle | 17,5 |
| Departure angle | 20 |
| Dimensions (Lxwxh) in mm | 4600x1855x1685 |
| Front tread (mm) | 1610 |
| Ground clearance (mm) | 195 |
| Rear tread (mm) | 1640 |
| Turning radius (m) | 5,9 |
| Wheelbase (mm) | 2690 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1590 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2115 |
| Number of seats | 5 |
| Payload (kg) | 500 |
| Trunk volume (L) | 542 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Rear suspension | Double wishbone |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 225/65 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | - |
| Acceleration (sec) : 1000m standing start | - |
| Acceleration (sec) : 400m standing start | - |
| Max speed (km/h) | 190 |
CONSUMPTION |
|
| CO2 emission (g/km) | 147 |
| Consumption mixed cycle (l/100km) | 6,8 |
| Environmental category | EURO 6 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Audio system | JBL |
| Camera | Rear |
| Car mat | Yes |
| Cargo cover | Soft |
| Central armrest | Front |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto, MirrorLink |
| Cup holder(s) | Front |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Vynil |
| Handsfree kit | Yes |
| Information display | Basic |
| Loud speakers | 6 |
| Multi-media system | DVD reader - Front |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 7" |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Adaptive headlights | Yes |
| Automatic emergency light signal | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamp warning | Yes |
| Headlamps | Full LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Spoiler | Rear |
| Suspension | Standard |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Passenger, Side, Driver |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Manufacturer's warranty | 3 years / 100 000 km |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
2.0L Limited CVT 4x2
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Panoramic Sunroof
Power windows
Rain sensor
Spare wheel
Rav4 2.0L Limited CVT 4x2
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1987 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Petrol |
| Horse power Hp | 173 |
| Max power HP/rpm | 173/6600 |
| Max power kW/rpm | 127/6600 |
| Max torque Nm | 203/4400-4900 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Number of doors | 5 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
| Transmission | Front 2 WD |
DIMENSIONS |
|
| Approach angle | 17,5 |
| Departure angle | 20 |
| Dimensions (Lxwxh) in mm | 4600 x 1855 x 1685 |
| Front tread (mm) | 1610 |
| Ground clearance (mm) | 195 |
| Rear tread (mm) | 1640 |
| Turning radius (m) | 5,9 |
| Wheelbase (mm) | 2690 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1610 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2115 |
| Number of seats | 5 |
| Payload (kg) | 505 |
| Trunk volume (L) | 542 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Rear suspension | Double wishbone |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 225/60 R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | - |
| Acceleration (sec) : 1000m standing start | - |
| Acceleration (sec) : 400m standing start | - |
| Max speed (km/h) | 190 |
CONSUMPTION |
|
| CO2 emission (g/km) | 155 |
| Consumption mixed cycle (l/100km) | 6,5 |
| Environmental category | EURO 6 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Air conditioning | Automatic driver & passenger |
| Central door locking | Yes |
| Connectivity | USB, Apple CarPlay, Bluetooth, Android Auto, MirrorLink |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver seat | Height and reach adjustable |
| Heated seats | Yes |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Memory seats | Yes |
| Panoramic Sunroof | Yes |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunroof | Electric |
| Tinted windows | Yes |
| Touchscreen | 7" |
| Upholstery | Leather |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Demister | Windshield |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Full LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Chrome |
| Folding side mirrors | Electric |
| Front grill | Body colour |
| Roof rails | Yes |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Driver, Side, Passenger |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
2.0L Active 6-MT 4x4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Power windows
Spare wheel
Rav4 2.0L Active 6-MT 4x4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1987 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Petrol |
| Horse power Hp | 173 |
| Max power HP/rpm | 173/6600 |
| Max power kW/rpm | 127/6600 |
| Max torque Nm | 203/4400-4900 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Number of doors | 5 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Part time automatic 4x4 |
DIMENSIONS |
|
| Approach angle | 17,5 |
| Departure angle | 20 |
| Dimensions (Lxwxh) in mm | 4600x1855x1685 |
| Front tread (mm) | 1610 |
| Ground clearance (mm) | 195 |
| Rear tread (mm) | 1640 |
| Turning radius (m) | 5,9 |
| Wheelbase (mm) | 2690 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1560 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2095 |
| Number of seats | 5 |
| Payload (kg) | 500 |
| Trunk volume (L) | 542 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Double wishbone |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 225/65 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | - |
| Acceleration (sec) : 1000m standing start | - |
| Acceleration (sec) : 400m standing start | - |
| Max speed (km/h) | 190 |
CONSUMPTION |
|
| CO2 emission (g/km) | 147 |
| Consumption mixed cycle (l/100km) | 6,8 |
| Environmental category | EURO 6 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Camera | Rear |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | Apple CarPlay, USB, Android Auto, MirrorLink, Bluetooth |
| Cup holder(s) | Front, Rear |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Loud speakers | 6 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Touchscreen | 7" |
| Upholstery | Fabric |
| User guide | French, English |
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| Headlamps | Full LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
