Toyota-RAV4
Since 1994, the RAV4 has set the benchmark for innovation and reliability in the SUV segment. Today, it enters its sixth generation with a bold design, powerful engines, and advanced technologies for a smooth, connected driving experience.
Technical Specifications
ENGINE
- Displacement (cc) : 1987
TRANSMISSION
- Transmission : Front 2 WD, All time 4x4
- Gearbox : Automatic CVT
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4600x1855x1675
- Ground clearance (mm) : 201
- Wheelbase (mm) : 2690
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 55
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA

Loading...
Models available
2.0L Adventure CVT 4X4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Headlamps
Immobilizer
Power windows
Rain sensor
Spare Wheel Type
Rav4 2.0L Adventure CVT 4X4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1987 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Horse power Hp | 172 |
| Max power HP/rpm | 172/6600 |
| Max power kW/rpm | 126/6600 |
| Max torque Nm | 203/4400-4900 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic CVT |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Departure angle | 22 |
| Dimensions (Lxwxh) in mm | 4620x1880x1745 |
| Front tread (mm) | 1620 |
| Ground clearance (mm) | 201 |
| Rear tread (mm) | 1645 |
| Turning radius (m) | 5.64 |
| Wheelbase (mm) | 2690 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1785 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2150 |
| Number of seats | 5 |
| Payload (kg) | 485 |
| Trunk volume (L) | 481 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Coil type |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 235/60R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 10.7 |
| Max speed (km/h) | 190 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air cleaning system | Yes |
| Air conditioning | Automatic driver & passenger |
| Audio system | JBL |
| Camera | Rear |
| Cargo cover | Soft |
| Central door locking | Yes |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto, MirrorLink |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Gearshift & Brake lever | Leather |
| Heated seats | Front |
| Heated seats | Yes |
| Information display | LCD 12.3" |
| Inside opener | Fuel lid |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Plug 12V | 2 |
| Power back door | Yes |
| Power seats | Driver |
| Power Slide / Tilt Moonroof | Yes |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunroof | Electric |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 10.5" |
| Upholstery | Synthetic leather |
| USB charging ports | Front, Rear |
| Wireless Charging | Yes |
| Wireless door lock | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Adaptative Cruise Control | Yes |
| Automatic light control system | Yes |
| Blind Spot Monitoring | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Lane assistant | Yes |
| Line-cross warning system | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Black |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Front, Rear |
| Outside Rr view mirror (auto folding) | Yes |
| Rear bumpers | Body colour |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Front, Rear |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side, Knees (driver) |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare Wheel Location | Under the Vehicle |
| Spare Wheel Type | Alloy |
2.0L Comfort CVT 4X4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Headlamps
Immobilizer
Power windows
Spare Wheel Type
Rav4 2.0L Comfort CVT 4X4
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1987 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Horse power Hp | 172 |
| Max power HP/rpm | 172/6600 |
| Max power kW/rpm | 126/6600 |
| Max torque Nm | 203/4400-4800 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic CVT |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Departure angle | 22 |
| Dimensions (Lxwxh) in mm | 4600x1855x1695 |
| Front tread (mm) | 1.595 |
| Ground clearance (mm) | 201 |
| Rear tread (mm) | 1.613 |
| Turning radius (m) | 5.63 |
| Wheelbase (mm) | 2690 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1660 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2150 |
| Number of seats | 5 |
| Payload (kg) | 490 |
| Trunk volume (L) | 481 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Coil type |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 235/60R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 10.7 |
| Max speed (km/h) | 190 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air cleaning system | Yes |
| Air conditioning | Automatic driver & passenger |
| Audio system | JBL |
| Camera | Rear |
| Cargo cover | Soft |
| Central door locking | Yes |
| Connectivity | MirrorLink, USB, Android Auto, Apple CarPlay, Bluetooth |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Gearshift & Brake lever | PVC |
| Heated seats | Front |
| Heated seats | Yes |
| Information display | LCD 12.3" |
| Inside opener | Fuel lid |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Plug 12V | 2 |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Tinted windows | Yes |
| Touchscreen | 10.5" |
| Upholstery | Fabric |
| USB charging ports | Front, Rear |
| Wireless Charging | Yes |
| Wireless door lock | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Black |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Front, Rear |
| Rear bumpers | Body colour |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Front, Rear |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side, Knees (driver) |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare Wheel Location | Under the Vehicle |
| Spare Wheel Type | Alloy |
2.0L Active CVT 4X2
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Headlamps
Immobilizer
Power windows
Spare Wheel Type
Rav4 2.0L Active CVT 4X2
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1987 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Horse power Hp | 172 |
| Max power HP/rpm | 172/6600 |
| Max power kW/rpm | 126/6600 |
| Max torque Nm | 203/4400-4800 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic CVT |
| Transmission | Front 2 WD |
DIMENSIONS |
|
| Departure angle | 22 |
| Dimensions (Lxwxh) in mm | 4600x1855x1675 |
| Front tread (mm) | 1600 |
| Ground clearance (mm) | 201 |
| Rear tread (mm) | 1625 |
| Turning radius (m) | 5.63 |
| Wheelbase (mm) | 2690 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1735 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2115 |
| Number of seats | 5 |
| Payload (kg) | 535 |
| Trunk volume (L) | 481 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Coil type |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 235/60R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 10.3 |
| Max speed (km/h) | 190 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air cleaning system | Yes |
| Air conditioning | Automatic driver & passenger |
| Audio system | JBL |
| Camera | Rear |
| Cargo cover | Soft |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | MirrorLink, USB, Apple CarPlay, Bluetooth, Android Auto |
| Cup holder(s) | Front, Rear |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Gearshift & Brake lever | PVC |
| Information display | LCD 12.3" |
| Inside opener | Fuel lid |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Plug 12V | 2 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front |
| Smart keys | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 10.5" |
| Upholstery | Fabric |
| USB charging ports | Front |
| Wireless door lock | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamp warning | Yes |
| Headlamps | Full LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Black |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Spoiler | Rear |
| Towing hook | Rear, Front |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Side, Driver, Passenger |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare Wheel Location | Under the Vehicle |
| Spare Wheel Type | Alloy |
Gallery




