Camry
Drive the dream.
Technical Specifications
WEIGHT/ CAPACITIES
- Curb weight (kg) : 1480 to 1590
- Fuel tank capacity (L) : 60
- Number of seats : 5
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4885*1840*1455
- Ground clearance (mm) : 160
ENGINE
- Displacement (cc) : 2494 or 3456
- Fuel type : Petrol
- Number of cylinders : 4, 6
TRANSMISSION
- Gearbox : Automatic
WARRANTY
- Manufacturer : 3 Years / 100 000 Km
- Retail network : Toyota

Models available

Camry 2.5L AT

Air conditionning

Central door locking

Connections

Loud speakers

Power windows

Wheels

Airbags

Height adjustable lights
2.5L AT


Technical Specifications
![]() WEIGHT/ CAPACITIES |
|
Curb weight (kg) | 1480 |
Fuel tank capacity (L) | 60 |
Gross vehicle weight (kg) | 2030 |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4885*1840*1455 |
Front tread (mm) | 1575 |
Ground clearance (mm) | 155 |
Rear tread (mm) | 1585 |
Turning radius (m) | 5,8 |
Wheelbase (mm) | 2825 |
![]() ENGINE |
|
Displacement (cc) | 2494 |
Engine Type | Cylinder in line |
Fuel System | Autre |
Fuel type | Petrol |
Max power HP/rpm | 181/6000 |
Max power kW/rpm | 133/6000 |
Max torque Nm | 231/4100 |
Number of cylinders | 4 |
Valve drive mode | Overhead Camshaft |
Valves/cylinder | 4 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
![]() PERFORMANCES |
|
Max speed (km/h) | 210 |
![]() WARRANTY |
|
Retail network | Toyota |
![]() TYRES |
|
Tyre dimension | 235/45 R18 |
Equipments
Interior & Comfort |
|
Air conditionning | Automatic |
Central door locking | With PLIP |
Connections | Voice control, Aux, USB |
Cup holder(s) | Front, Rear |
Front seats | 2 |
Inside opener | Fuel lid, Trunk |
Loud speakers | 6 |
Number of seats | 5 |
Plug 12V | 1 |
Power windows | Rear, Front |
Radio | Radio CD |
Steering wheel | Leather |
Sunvisor with mirror | Driver & Passenger |
Upholstery | Leather |
Exterior |
|
Door handles | Body colour |
Folding side mirrors | Electric |
Front bumpers | Black |
Front grill | Black |
Rear bumpers | Body colour |
Wheels | Aluminium |
Passive Safety |
|
Airbags | Driver, Side & Curtains, Passenger, Knees (driver) |
Headrests | Rear, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Seatbelt pretentioner | Front |
Seatbelts - 3rd row | 2 x 3 point |
Seatbelts - Front | 2 x 3 point |
Spare wheel | Galette |
Active Safety |
|
Daytime running lights | LED |
Demister | Rear windows |
Electronic stability control | VSC |
Fog lamps | Front |
Headlamps | Full LED |

Camry 3.5L AT

Air conditionning

Central door locking

Connections

Loud speakers

Wheels

Airbags

Electronic stability control

Fog lamps
3.5L AT


Technical Specifications
![]() WEIGHT/ CAPACITIES |
|
Curb weight (kg) | 1590 |
Fuel tank capacity (L) | 60 |
Gross vehicle weight (kg) | 2100 |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4885*1840*1455 |
Front tread (mm) | 1575 |
Ground clearance (mm) | 155 |
Rear tread (mm) | 1585 |
Turning radius (m) | 5,8 |
Wheelbase (mm) | 2825 |
![]() ENGINE |
|
Displacement (cc) | 3456 |
Engine Type | Cylinder in line |
Fuel System | Autre |
Fuel type | Petrol |
Max power HP/rpm | 302/6600 |
Max power kW/rpm | 222/6600 |
Max torque Nm | 356/4700 |
Valve drive mode | Overhead Camshaft |
Valves/cylinder | 4 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
![]() PERFORMANCES |
|
Max speed (km/h) | 220 |
![]() WARRANTY |
|
Retail network | Toyota |
![]() TYRES |
|
Tyre dimension | - |
Equipments
Interior & Comfort |
|
Air conditionning | Automatic |
Central door locking | With PLIP |
Connections | Voice control, Aux, USB |
Cup holder(s) | Front, Rear |
Front seats | 2 |
Inside opener | Fuel lid, Trunk |
Loud speakers | 6 |
Number of seats | 5 |
Plug 12V | 1 |
Power windows | Rear, Front |
Radio | Radio CD |
Steering wheel | Leather |
Sunvisor with mirror | Driver & Passenger |
Upholstery | Leather |
Exterior |
|
Door handles | Body colour |
Folding side mirrors | Electric |
Front grill | Black |
Wheels | Aluminium |
Passive Safety |
|
Airbags | Side & Curtains, Passenger, Knees (driver), Driver |
Headrests | Front, Rear |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Seatbelt pretentioner | Front |
Seatbelts - 3rd row | 2 x 3 point |
Seatbelts - Front | 2 x 3 point |
Spare wheel | Galette |
Active Safety |
|
Daytime running lights | LED |
Demister | Rear windows |
Electronic stability control | VSC |
Fog lamps | Front |
Headlamps | Full LED |
Gallery